Tennis: Simona Halep up to 4th position in WTA rankings

Autor: Cristian Gheorghe

Publicat: 10-10-2016

Actualizat: 10-10-2016

Article thumbnail

Sursă foto: stiripesurse.ro

Romanian tennis player Simona Halep went up one position in the ranking of the worlds' best female tennis players, published by the WTA and she is ranked 4th with 5,097 points.

Instead, Irina Camelia Begu downgraded, standing on the 28th place with 1,585 points, while Monica Niculescu is ranked 50th in the WTA with 1,116 points, 2 positions higher compared to the previous ranking.

Halep who has the presence ensured at the Champion Tournament in Singapore, took advantage of Spanish Garbine Muguruza elimination in the round of sixteen in Beijing, tournament that the Spanish player won in 2015. Currently Garbine Muguruza is ranked 6th and has 4,366 WTA points.

The following positions of the ranking are taken by German player Angelique Kerber, with 8,390 WTA points, followed by US player Serena Williams - 7,050 WTA points and Polish Agnieszka Radwanska with 6,145 points.

In the doubles ranking, the best-ranked Romanian player is Monica Niculescu, maintaining on the WTA's 18th spot, while Raluca Olaru and Andreea Mitu are ranked 72nd, respectively 74th in the WTA doubles rankings.

WTA ranking in singles:

 

1 (1) Angelique Kerber (Germany) 8,390 points

2 (2) Serena Williams (USA) 7,050

3 (3) Agnieszka Radwanska (Poland) 6,145

4 (5) Simona Halep (Romania) 5,097

5 (6) Karolina Pliskova (Czech) 4,450

6 (4) Garbine Muguruza Blanco (Spain) 4,366

7 (9) Madison Keys (USA) 3,687

8 (7) Svetlana Kuznetova (Russia) 3,540

9 (14) Johanna Konta (United Kingdom) 3,455

10 (8) Dominika Cibulkova (Slovakia) 3,445

......

28 (27) Irina-Camelia Begu 1,585

50 (52) Monica Niculescu 1,160

83 (84) Sorana Cîrstea 775

116 (115) Patricia Maria Tig 536

118 (118) Ana Bogdan 532

198 (202) Andreea Mitu 263

 

WTA doubles ranking:

 

1 (1). Sania Mirza (India) 8,885 points

2 (2). Martina Hingis (Switzerland) 8,560

3 (3). Kristina Mladenovic (France) 7,540

4 (4). Caroline Garcia (France) 7,540

5 (5). Bethanie Mattek-Sands (USA) 7,095

6 (7). Lucie Safarova (Czech) 5,791

7 (6). Elena Vesnina (Russia) 5,685

8 (8). Ekaterina Makarova (Russia) 4,721

9 (9). Yung-Jan Chan (Taiwan) 4,365

9 (8). Hao-Ching Chan (Taiwan) 4,365

..............................................................

18 (18). Monica Niculescu 3,350

72 (72). Raluca Olaru 1,145

74 (74). Andreea Mitu 1,108

103 (104). Irina Begu 706 etc.

 

Road to Singapore WTA ranking:

 

1 (1). Angelique Kerber (Germany) 7,995 points

2 (2). Serena Williams (USA) 7,050

3 (4). Agnieszka Radwanska (Poland) 4,975

4 (3). Simona Halep (Romania) 4,728

5 (5). Karolina Pliskova (Czech) 4,100

6 (6). Garbine Muguruza Blanco (Spain) 3,677

7 (8). Madison Keys (USA) 3,527

7 (7). Dominika Cibulkova (Slovakia) 3,495

8 (11) Johanna Konta (United Kingdom) 3,455

9 (7). Dominika Cibulkova (Slovakia) 3,445

10 (9) Carla Suarez Navarro (Spain) 3,061

agerpres.

Google News
Comentează
Articole Similare
Parteneri