Romania's Simona Halep has jumped to the second position in the WTA singles ranking of professional tennis players, form a previous 4th place, as the results of the French Open 2017, where she lost the final to Latvia's Jelena Ostapenko, were factored in.
Halep would have shot to the first place had she won the final at Roland Garros. In the latest WTA ranking released on Monday, Halep is 185 points behind number one Angelique Kerber of Germany. Third is Karolina Pliskova of the Czech Republic, 160 points behind Halep.
It is worth noticing that Denmark's Caroline Wozniacki surged to number seven, while the stunning French Open 2017 winner Ostapenko jumped 35 positions to number 12.
Besides Halep, three more Romanians are ranked among the world's top 100 female professional players: Monica Niculescu, up for positions to number 50; Sorana Cirstea, up five positions to number 59, while Irina Begu plummeted 18 positions to number 64. Alexandra Cadantu, a Bol finalist, surged 63 positions to number 172.
In the doubles ranking, Monica Niculescu is still at number 24; Raluca Olaru managed to go up ten positions to number 43; Begu is now up 34 positions to number 70, and Halep is 76th.
Halep has taken the lead in the WTA Porsche Race to Singapore ranking, being followed by Karolina Pliskova, Elina Svitolina and Jelena Ostapenko.
WTA singles ranking
1 (1). Angelique Kerber (Germany) 7,035 points
2 (4). Simona Halep (Romania) 6,850
3 (3). Karolina Pliskova (Czech Republic) 6,690
4 (2). Serena Williams (United States 4,810
5 (6). Elina Svitolina (Ukraine) 4,765
6 (7). Dominika Cibulkova (Slovakia) 4,420
7 (12). Caroline Wozniacki (Denmark) 4,345
8 (8). Johanna Konta (Great Britain) 4,330
9 (9). Svetlana Kuznetsova (Russia) 4,310
10 (10). Agnieszka Radwanska (Poland) 3,985
11 (11). Venus Williams (United States) 3,941
12 (47). Jelena Ostapenko (Latvia) 3,155
13 (14). Kristina Mladenovic (France) 3,095
14 (13). Madison Keys (United States) 2,993
15 (5). Garbine Muguruza Blanco (Spain) 2,876
16 (15). Elena Vesnina (Russia) 2,876
17 (16). Petra Kvitova (Czech Republic) 2,720
18 (17). Anastasia Pavlyuchenkova (Russia) 2,580
19 (19). Anastasija Sevastova (Latvia) 2,225
20 (21). Barbora Strycova (Czech Republic) 1,990
............................................................
50 (54). Monica Niculescu (Romania) 1,110
59 (64). Sorana Cirstea (Romania) 1,042
64 (46). Irina Begu (Romania) 942
111 (106). Ana Bogdan (Romania) 516
118 (120). Patricia Maria Tig (Romania) 458
172 (235). Alexandra Cadantu (Romania) 314
208 (202). Irina Bara (Romania) 270
209 (300). Elena-Gabriela Ruse (Romania) 145 etc.
WTA doubles ranking
1 (1). Bethanie Mattek-Sands (United States) 10,620 points
2 (2). Lucie Safarova (Czech Republic) 10,080
3 (6). Martin Hingis (Switzerland) 6,995
4 (3). Ekaterina Makarova (Russia) 6,865
4 (3). Elena Vesnina (Russia) 6,865
6 (9). Yung-Jan Chan (Taiwan) 6,120
7 (8). Sania Mirza (India) 5,855
8 (10). Andrea Hlavackova (Czech Republic) 5,200
9 (5). Kristina Mladenovic (France) 5,145
10 (11). Barbora Strycova (Czech Republic) 4,855
............................................................
24 (24). Monica Niculescu (Romania) 2,625
43 (53). Raluca Olaru (Romania) 1,755
70 (104). Irina Begu (Romania) 1,157
76 (77). Simona Halep (Romania) 1,077 etc.
WTA Porsche Race to Singapore
1 (5). Simona Halep (Romania) 3,490 points
2 (2). Karolina Pliskova (Czech Republic) 3,287
3 (1). Elina Svitolina (Ukraine) 3,275
4 (25). Jelena Ostapenko (Latvia) 2,877
5 (4). Caroline Wozniacki (Denmark) 2,641
6 (7). Kristina Mladenovic (France) 2,553
7 (6). Venus Williams (United States) 2,367
8 (3). Johanna Konta (Great Britain) 2,256
9 (8). Svetlana Kuznetsova (Russia) 2,055
10 (9). Anastasia Pavlyuchenkova (Russia) 1,612 etc.
Comentează